OPTION#01
| SQ M | SQ FT | |
| Ground Floor | 77,136 | 830,000 |
| Office Mezzanine | 3,856 | 41,505 |
| Storage Mezzanine | 5,785 | 62,269 |
| TOTAL | 86,777 | 934,059 |
| Car Spaces | 497 |
| Trailer Spaces | 154 |
| Dock/Level Access Doors | 115 |
| HGV Loading Spaces | 193 |
| Van Bays | 14 |
| Eaves Height | 20m |
| Floor Loading | 50 kN/sq m |
| Yard Depth | 50m, North and South |
| Power Supply | Up to 5mVa |
