OPTION#02
| SQ M | SQ FT | |
| Ground Floor | 32,516 | 350,000 |
| Office Mezzanine | 1,625 | 17,500 |
| Storage Mezzanine | 2,438 | 26,250 |
| TOTAL | 32,516 | 350,000 |
| Car Spaces | 344 |
| Trailer Spaces/Dock/Level Access Doors | 95 |
| HGV Loading Spaces | 33 |
| Level Access Doors | 6 |
| Euro Docks | 16 |
| Eaves Height | 20m |
| Floor Loading | 50 kN/sq m |
| Yard Depth | 50m, East and West |
| Power Supply | Up to 5MW |
